Mix Various Shows
Cosmos Intelligence Presented by Kass
Club27 Club 27
AUGB Radio Supporting Ukraine
Rooftropixx Rooftropixx Radio
BBMC Radio BBMC Radio
On KBIT PLAY, all slots are made available on a first come first serve basis.
PLEASE NOTE: Times shown here are GMT and are not guaranteed to be available. We reserve the right to offer an alternative time slot if the time chosen during application is taken. APPLY FOR A SLOT HERE
CHECK YOUR GMT TIME DIFFERENCE HERE
TIMES | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
00.00-01.00 | |||||||
01.00- 02.00 | |||||||
02.00-03.00 | |||||||
03.00-04.00 | Taken | ||||||
04.00-05.00 | Taken | ||||||
05.00-06.00 | |||||||
06.00-07.00 | |||||||
07.00-08.00 | |||||||
08.00-09.00 | |||||||
09.00-10.00 | Taken | ||||||
10.00-11.00 | Taken | ||||||
11.00-12.00 | Taken | ||||||
12.00-13.00 | Taken | ||||||
13.00-14.00 | Formula Indie | Formula Indie | Formula Indie | Formula Indie | Formula Indie | Formula Indie | Formula Indie |
14.00-15.00 | Formula Indie | Formula Indie | Formula Indie | Formula Indie | Formula Indie | Formula Indie | Formula Indie |
15.00-16.00 | Taken | Taken | |||||
16.00-17.00 | Dj MrP | Taken | Taken | Taken | Taken | Taken | |
17.00-18.00 | Dj MrP | ms_GFO | Taken | ||||
18.00-19.00 | Dj MrP | ETI Friday | Taken | ||||
19.00-20.00 | Business Show | Elevation Show | ETI Friday | ||||
20.00-21.00 | Stacks | Thank me Later | Elevation Show | Sugar Radio | |||
21.00-22.00 | Stacks | Lucian Pride | Elevation Show | Lucian Band | |||
22.00-23.00 | Dj MrP | Lucian Pride | Lucian Band | ||||
23.00-00.00 | Dj MrP | Taken |
COPYRIGHT: Kbit Play - a service of Kbit Network